Maximum Enrollment: 25 | Seats Taken: 14 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer A | Start Date: MAY 11, 2015 | End Date: JUN 25, 2015 |
PREREQ:AC 201 |
Maximum Enrollment: 33 | Seats Taken: 35 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer B | Start Date: JUL 06, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 28 | Seats Taken: 13 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 28 | Seats Taken: 9 | Seats Available: 19 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 28 | Seats Taken: 13 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:BI 108 |
Maximum Enrollment: 28 | Seats Taken: 13 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:BI 200 |
Maximum Enrollment: 10 | Seats Taken: 0 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 13 | Seats Taken: 13 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 13 | Seats Taken: 14 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:CG 514 CG 515 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:CG 500 | ||||||||||
OR:CG 501 | ||||||||||
OR:HU 500 | ||||||||||
OR:ED 503C |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:CG 562 | ||||||||||
OR:HU 562 | ||||||||||
OR:ED 512 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 21, 2015 | End Date: JUL 21, 2015 |
PREREQ:CG 562 | ||||||||||
OR:HU 562 | ||||||||||
OR:ED 512 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 21, 2015 | End Date: JUL 21, 2015 |
Maximum Enrollment: 20 | Seats Taken: 13 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: JUN 01, 2015 | End Date: JUN 05, 2015 |
Maximum Enrollment: 5 | Seats Taken: 5 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 5 | Seats Taken: 1 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 15 | Seats Taken: 8 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer A | Start Date: MAY 11, 2015 | End Date: JUN 25, 2015 |
Maximum Enrollment: 15 | Seats Taken: 8 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:EC 201 |
Maximum Enrollment: 25 | Seats Taken: 8 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:MT 130 | ||||||||||
OR:MT 134 | ||||||||||
OR:MT 135 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:MT 167 | ||||||||||
OR:EC 207 MT 133 MT 134 | ||||||||||
OR:EC 207 MT 135 | ||||||||||
OR:MT 122 MT 133 MT 134 | ||||||||||
OR:MT 122 MT 135 | ||||||||||
OR:EC 207 MT 130 | ||||||||||
OR:MT 122 MT 130 | ||||||||||
OR:EC 208L MT 130 | ||||||||||
OR:EC 208L MT 133 MT 134 | ||||||||||
OR:EC 208L MT 135 |
Maximum Enrollment: 40 | Seats Taken: 30 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 3 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 25 | Seats Taken: 14 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 50 | Seats Taken: 0 | Seats Available: 50 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 25 | Seats Taken: 14 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:EN 103 | ||||||||||
OR:EN 111 | ||||||||||
OR:EN 114 |
Maximum Enrollment: 18 | Seats Taken: 7 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer B | Start Date: JUL 06, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 27 | Seats Taken: 26 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:LA 554 LA 555 LA 556 |
Maximum Enrollment: 20 | Seats Taken: 13 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer B | Start Date: JUL 07, 2015 | End Date: AUG 04, 2015 |
PREREQ:EC 201 EC 202 | ||||||||||
OR:AC 202 |
Maximum Enrollment: 28 | Seats Taken: 16 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer B | Start Date: JUL 06, 2015 | End Date: AUG 20, 2015 |
PREREQ:MK 301 BI 200 |
Maximum Enrollment: 10 | Seats Taken: 6 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:MK 301 BI 200 |
Maximum Enrollment: 10 | Seats Taken: 1 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:PS 101 EC 208 | ||||||||||
OR:PS 101 MT 122 | ||||||||||
OR:PS 101 MT 228 |
Maximum Enrollment: 30 | Seats Taken: 29 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 10 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 30 | Seats Taken: 16 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:MT 136 |
Maximum Enrollment: 20 | Seats Taken: 0 | Seats Available: 20 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 20 | Seats Taken: 16 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer A | Start Date: MAY 11, 2015 | End Date: JUN 25, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer B | Start Date: JUL 06, 2015 | End Date: AUG 20, 2015 |
COREQ:PH 113L |
Maximum Enrollment: 25 | Seats Taken: 17 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
COREQ:PH 113 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:PL 101 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
PREREQ:PL 101 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 21 | Seats Taken: 19 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 21 | Seats Taken: 7 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:PS 101 |
Maximum Enrollment: 20 | Seats Taken: 8 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
PREREQ:PS 101 | ||||||||||
OR:ED 201 |
PREREQ:PS 101 | ||||||||||
OR:ED 201 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:PS 261 | ||||||||||
OR:PS 262 |
PREREQ:PS 101 |
Maximum Enrollment: 20 | Seats Taken: 8 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 15 | Seats Taken: 15 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
PREREQ:SC 101 |
Maximum Enrollment: 12 | Seats Taken: 9 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
PREREQ:SC 101 |
Maximum Enrollment: 13 | Seats Taken: 12 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 18 | Seats Taken: 12 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: MAY 11, 2015 |
PREREQ:SP 101 |
Maximum Enrollment: 18 | Seats Taken: 12 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: Jul 15, 2015 | End Date: Jul 16, 2015 |
Maximum Enrollment: 25 | Seats Taken: 12 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer A | Start Date: MAY 25, 2015 | End Date: JUN 25, 2015 |
PREREQ:TRS 101 | ||||||||||
OR:RL 101 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
PREREQ:TRS 101 | ||||||||||
OR:RL 101 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 5 | Seats Taken: 4 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |