Maximum Enrollment: 20 | Seats Taken: 5 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 20, 2016 | End Date: JUL 21, 2016 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 | ||||||||||
OR:EC 208L |
Maximum Enrollment: 30 | Seats Taken: 28 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 20, 2016 | End Date: JUL 21, 2016 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 | ||||||||||
OR:EC 208L |
Maximum Enrollment: 30 | Seats Taken: 18 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 20, 2016 | End Date: JUL 21, 2016 |
Maximum Enrollment: 30 | Seats Taken: 20 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 20, 2016 | End Date: JUL 21, 2016 |
Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 20, 2016 | End Date: JUL 21, 2016 |
PREREQ:PO 102 |
Maximum Enrollment: 25 | Seats Taken: 4 | Seats Available: 21 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 16, 2016 | End Date: JUN 16, 2016 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |