Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
PREREQ:EN 120 EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 15 | Seats Taken: 29 | Seats Available: -14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 28 | Seats Taken: 26 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 28 | Seats Taken: 27 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
PREREQ:PS 101 |
Maximum Enrollment: 20 | Seats Taken: 20 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
PREREQ:EN 120 EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 20 | Seats Taken: 5 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |