Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EN 120 EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CO 100 | ||||||||||
OR:CO 101 | ||||||||||
OR:CO 101H | ||||||||||
OR:CO 125 |
Maximum Enrollment: 18 | Seats Taken: 17 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CO 100 | ||||||||||
OR:CO 101 | ||||||||||
OR:CO 101H | ||||||||||
OR:CO 125 |
Maximum Enrollment: 24 | Seats Taken: 22 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CO 100 | ||||||||||
OR:CO 101 | ||||||||||
OR:CO 101H | ||||||||||
OR:CO 125 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CO 200 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:CO 417L | ||||||||||
PREREQ:CO 315 CO 407 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:CO 417L | ||||||||||
PREREQ:CO 315 CO 407 |
Maximum Enrollment: 25 | Seats Taken: 9 | Seats Available: 16 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EN 120 EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 28 | Seats Taken: 28 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Maximum Enrollment: 25 | Seats Taken: 12 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Maximum Enrollment: 25 | Seats Taken: 15 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
PREREQ:LP 101 LP 102 | ||||||||||
OR:MS 101 MS 102 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 14 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 25 | Seats Taken: 15 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
PREREQ:LP 401 |
Maximum Enrollment: 25 | Seats Taken: 10 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
PREREQ:LP 402 |
Maximum Enrollment: 25 | Seats Taken: 10 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
PREREQ:MN 325 |
Maximum Enrollment: 28 | Seats Taken: 25 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:MN 325 |
Maximum Enrollment: 28 | Seats Taken: 27 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:HR 352 MN 395 |
Maximum Enrollment: 37 | Seats Taken: 36 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:FN 312 MK 301 MN 325 BI 326 |
Maximum Enrollment: 27 | Seats Taken: 27 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:FN 312 MK 301 MN 325 BI 326 |
Maximum Enrollment: 27 | Seats Taken: 26 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:FN 312 MK 301 MN 325 BI 326 |
Maximum Enrollment: 27 | Seats Taken: 22 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:FN 312 MK 301 MN 325 BI 326 |
Maximum Enrollment: 27 | Seats Taken: 28 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:FN 312 MK 301 MN 325 BI 326 |
Maximum Enrollment: 27 | Seats Taken: 27 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:MS 399 | ||||||||||
PREREQ:MS 301 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:MS 499 | ||||||||||
PREREQ:MS 401 |
Maximum Enrollment: 20 | Seats Taken: 9 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 21 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EC 201 EC 202 |
Maximum Enrollment: 30 | Seats Taken: 31 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EC 201 EC 202 |
Maximum Enrollment: 30 | Seats Taken: 34 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EC 201 EC 202 |
Maximum Enrollment: 30 | Seats Taken: 29 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:EC 201 EC 202 |
Maximum Enrollment: 28 | Seats Taken: 29 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 28 | Seats Taken: 17 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 32 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 15 | Seats Taken: 16 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:PS 101 |
Maximum Enrollment: 25 | Seats Taken: 15 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 20 | Seats Taken: 35 | Seats Available: -15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:TRS 101 | ||||||||||
OR:RL 101 |
Maximum Enrollment: 20 | Seats Taken: 19 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:TRS 101 | ||||||||||
OR:RL 101 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |