PREREQ:BL 155 BL 156 BL 157 BL 158 |
Maximum Enrollment: 20 | Seats Taken: 24 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:BL 155 BL 156 BL 157 BL 158 |
Maximum Enrollment: 20 | Seats Taken: 23 | Seats Available: -3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CH 365 PH 136 PH 136L | ||||||||||
OR:CH 365 PH 126 PH 126L |
Maximum Enrollment: 20 | Seats Taken: 5 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CH 261 CH 263 CH 361 EN 111 EN 112 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 103 EN 112 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 103 EN 104 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 114 EN 116 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 112 EN 114 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 114 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 111 EN 112 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 103 EN 112 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 103 EN 104 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 114 EN 116 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 112 EN 114 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 114 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 120 EN 121 | ||||||||||
OR:CH 261 CH 263 CH 361 EN 125 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 120 EN 121 | ||||||||||
OR:CH 261 CH 263 CH 365 EN 125 | ||||||||||
OR:CH 261 CH 263 CH 361 HP 101 | ||||||||||
OR:CH 261 CH 263 CH 365 HP 101 |
Maximum Enrollment: 12 | Seats Taken: 6 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CH 431 | ||||||||||
OR:CH 435 |
Maximum Enrollment: 12 | Seats Taken: 7 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:CH 436 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:PH 126L | ||||||||||
PREREQ:PH 125 |
Maximum Enrollment: 28 | Seats Taken: 28 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
COREQ:PH 126L | ||||||||||
PREREQ:PH 125 |
Maximum Enrollment: 28 | Seats Taken: 17 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:PH 126 |
Maximum Enrollment: 14 | Seats Taken: 14 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:PH 126 |
Maximum Enrollment: 14 | Seats Taken: 14 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:PH 126 |
Maximum Enrollment: 14 | Seats Taken: 11 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
PREREQ:PH 126 |
Maximum Enrollment: 14 | Seats Taken: 6 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |