Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 25 | Seats Taken: 10 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 25 | Seats Taken: 21 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 25 | Seats Taken: 21 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 25 | Seats Taken: 8 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:LP 101 | ||||||||||
OR:MS 101 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 25 | Seats Taken: 10 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 27 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 10 | Seats Taken: 0 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 21 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:LP 203 | ||||||||||
OR:MS 202 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 13 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |