Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 16 | Seats Taken: 12 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 16 | Seats Taken: 15 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 16 | Seats Taken: 16 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 16 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 28 | Seats Available: -3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 27 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EN 125 | ||||||||||
OR:EN 120 EN 121 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 27 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EN 125 | ||||||||||
OR:EN 120 EN 121 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 201 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 201 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 201 ER 301 | ||||||||||
OR:ER 102 ER 203 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 21 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 201 ER 301 | ||||||||||
OR:ER 102 ER 203 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 10 | Seats Taken: 1 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 5 | Seats Taken: 2 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |