Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 11 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 40 | Seats Taken: 38 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 35 | Seats Taken: 39 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 20 | Seats Taken: 20 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 35 | Seats Available: -5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of FITW |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 40 | Seats Taken: 31 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 40 | Seats Taken: 35 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of FITW |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 36 | Seats Taken: 34 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 40 | Seats Taken: 41 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of FITW |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 24 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of FITW |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 29 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 8 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 14 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 35 | Seats Available: -3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 37 | Seats Taken: 37 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 29 | Seats Taken: 27 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 27 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 207 | ||||||||||
OR:MT 122 | ||||||||||
PERMISSION REQUIRED FROM: Department Chair |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 8 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 223 | ||||||||||
OR:MT 228 | ||||||||||
OR:MT 229 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 25 | Seats Taken: 10 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 35 | Seats Taken: 33 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 15 | Seats Taken: 4 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 MT 130 | ||||||||||
OR:EC 201 EC 202 MT 133 MT 134 | ||||||||||
OR:EC 201 EC 202 MT 135 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 MT 130 | ||||||||||
OR:EC 201 EC 202 MT 133 MT 134 | ||||||||||
OR:EC 201 EC 202 MT 135 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 27 | Seats Taken: 27 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 MT 130 | ||||||||||
OR:EC 201 EC 202 MT 133 MT 134 | ||||||||||
OR:EC 201 EC 202 MT 135 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 34 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 201 EC 202 MT 130 | ||||||||||
OR:EC 201 EC 202 MT 135 | ||||||||||
OR:EC 201 EC 202 MT 133 MT 134 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 4 | Seats Available: 21 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 15 | Seats Taken: 9 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 521 EC 522 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 35 | Seats Taken: 23 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 521 AND EC 522 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 30 | Seats Taken: 26 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |