Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 27 | Seats Taken: 26 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 27 | Seats Taken: 27 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 27 | Seats Taken: 26 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: AUG 28, 2017 | End Date: OCT 13, 2017 |
Maximum Enrollment: 27 | Seats Taken: 22 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 27 | Seats Taken: 18 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 27 | Seats Taken: 25 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 27 | Seats Taken: 17 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: OCT 16, 2017 | End Date: DEC 08, 2017 |
Maximum Enrollment: 27 | Seats Taken: 22 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: AUG 28, 2017 | End Date: SEP 29, 2017 |
Maximum Enrollment: 29 | Seats Taken: 27 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: AUG 28, 2017 | End Date: SEP 29, 2017 |
Maximum Enrollment: 29 | Seats Taken: 28 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: OCT 02, 2017 | End Date: NOV 03, 2017 |
Maximum Enrollment: 29 | Seats Taken: 20 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: OCT 02, 2017 | End Date: NOV 03, 2017 |
Maximum Enrollment: 29 | Seats Taken: 29 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: NOV 06, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 29 | Seats Taken: 24 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: NOV 06, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 29 | Seats Taken: 29 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 32 | Seats Taken: 30 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 200 |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 29 | Seats Taken: 24 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |