Session: Full Term | Start Date: OCT 31, 2017 | End Date: OCT 31, 2017 |
Maximum Enrollment: 75 | Seats Taken: 70 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: OCT 24, 2017 | End Date: OCT 24, 2017 |
Maximum Enrollment: 75 | Seats Taken: 55 | Seats Available: 20 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: NOV 15, 2017 | End Date: NOV 15, 2017 |
Maximum Enrollment: 75 | Seats Taken: 79 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: NOV 15, 2017 | End Date: NOV 15, 2017 |
Maximum Enrollment: 75 | Seats Taken: 75 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: NOV 02, 2017 | End Date: NOV 02, 2017 |
Maximum Enrollment: 75 | Seats Taken: 44 | Seats Available: 31 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 26, 2017 | End Date: SEP 26, 2017 |
Maximum Enrollment: 75 | Seats Taken: 70 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: OCT 17, 2017 | End Date: OCT 17, 2017 |
Maximum Enrollment: 75 | Seats Taken: 47 | Seats Available: 28 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: OCT 04, 2017 | End Date: OCT 04, 2017 |
Maximum Enrollment: 75 | Seats Taken: 76 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: OCT 18, 2017 | End Date: OCT 18, 2017 |
Maximum Enrollment: 75 | Seats Taken: 67 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: OCT 12, 2017 | End Date: OCT 12, 2017 |
Maximum Enrollment: 75 | Seats Taken: 41 | Seats Available: 34 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 05, 2017 | End Date: SEP 05, 2017 |
Maximum Enrollment: 75 | Seats Taken: 60 | Seats Available: 15 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2017 | End Date: AUG 29, 2017 |
Maximum Enrollment: 75 | Seats Taken: 30 | Seats Available: 45 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 06, 2017 | End Date: SEP 06, 2017 |
Maximum Enrollment: 75 | Seats Taken: 75 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 06, 2017 | End Date: SEP 06, 2017 |
Maximum Enrollment: 75 | Seats Taken: 66 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 21, 2017 | End Date: SEP 21, 2017 |
Maximum Enrollment: 75 | Seats Taken: 32 | Seats Available: 43 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: AUG 28, 2017 | End Date: DEC 15, 2017 |
Maximum Enrollment: 100 | Seats Taken: 19 | Seats Available: 81 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |