Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 19 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 20 | Seats Taken: 10 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 8 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 17 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 8 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 12 | Seats Taken: 12 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 12 | Seats Taken: 11 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 12 | Seats Taken: 11 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 12 | Seats Taken: 12 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 12 | Seats Taken: 9 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 12 | Seats Taken: 9 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 35 | Seats Taken: 25 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 24 | Seats Taken: 26 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 7 Weeks | Start Date: JAN 17, 2017 | End Date: MAR 03, 2017 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
This course meets during the 2nd seven weeks of the semester. |
Session: Second 7 Weeks | Start Date: MAR 13, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |