Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 15 | Seats Taken: 9 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 15 | Seats Taken: 14 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 10 | Seats Taken: 10 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 23 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EN 120 EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EN 103 AND EN 104 | ||||||||||
OR:EN 103 AND EN 112 | ||||||||||
OR:EN 111 AND EN 112 | ||||||||||
OR:EN 112 AND EN 114 | ||||||||||
OR:EN 114 AND EN 116 | ||||||||||
OR:EN 114 | ||||||||||
OR:EN 120 AND EN 121 | ||||||||||
OR:EN 125 | ||||||||||
OR:HP 101 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 20 | Seats Taken: 17 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |