Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 16 | Seats Taken: 15 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 18 | Seats Taken: 17 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 26 | Seats Taken: 25 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 22 | Seats Taken: 22 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 20 | Seats Taken: 25 | Seats Available: -5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 22 | Seats Taken: 22 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 22 | Seats Taken: 22 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 ER 102 | ||||||||||
OR:ER 103 | ||||||||||
OR:ER 201 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 26 | Seats Taken: 26 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 ER 102 | ||||||||||
OR:ER 103 | ||||||||||
OR:ER 201 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 201 ER 301 | ||||||||||
OR:MN 364 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 203 | ||||||||||
OR:ER 301 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair or Instructor |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 25 | Seats Taken: 12 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair or Instructor |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 10 | Seats Taken: 2 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair or Instructor |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 5 | Seats Taken: 6 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |