Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 31 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 31 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: JAN 17, 2017 | End Date: FEB 17, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 33 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 33 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Second 5 Weeks | Start Date: FEB 20, 2017 | End Date: MAR 31, 2017 |
Maximum Enrollment: 32 | Seats Taken: 31 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 32 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 36 | Seats Available: -4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 30 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 34 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Third 5 Weeks | Start Date: APR 03, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 32 | Seats Taken: 33 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 31 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 28 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 22 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 30 | Seats Taken: 30 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 108 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 31 | Seats Taken: 30 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 | ||||||||||
OR:EC 208 | ||||||||||
OR:MT 228 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 31 | Seats Taken: 30 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 | ||||||||||
OR:EC 208 | ||||||||||
OR:MT 228 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 31 | Seats Taken: 31 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 | ||||||||||
OR:EC 208 | ||||||||||
OR:MT 228 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 31 | Seats Taken: 32 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 | ||||||||||
OR:EC 208 | ||||||||||
OR:MT 228 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 31 | Seats Taken: 30 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:BI 200 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 20 | Seats Taken: 22 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:EC 208 | ||||||||||
OR:MT 122 | ||||||||||
OR:MT 228 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: MAY 12, 2017 |
Maximum Enrollment: 29 | Seats Taken: 19 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |