Session: Full Term | Start Date: MAY 01, 2017 | End Date: MAY 01, 2017 |
Maximum Enrollment: 75 | Seats Taken: 75 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: APR 26, 2017 | End Date: APR 26, 2017 |
Maximum Enrollment: 75 | Seats Taken: 73 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAY 03, 2017 | End Date: MAY 03, 2017 |
Maximum Enrollment: 75 | Seats Taken: 72 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: APR 20, 2017 | End Date: APR 20, 2017 |
Maximum Enrollment: 75 | Seats Taken: 63 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAY 04, 2017 | End Date: MAY 04, 2017 |
Maximum Enrollment: 75 | Seats Taken: 45 | Seats Available: 30 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: APR 04, 2017 | End Date: APR 04, 2017 |
Maximum Enrollment: 75 | Seats Taken: 73 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAR 28, 2017 | End Date: MAR 28, 2017 |
Maximum Enrollment: 75 | Seats Taken: 68 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: APR 05, 2017 | End Date: APR 05, 2017 |
Maximum Enrollment: 75 | Seats Taken: 75 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAR 29, 2017 | End Date: MAR 29, 2017 |
Maximum Enrollment: 75 | Seats Taken: 61 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAR 16, 2017 | End Date: MAR 16, 2017 |
Maximum Enrollment: 75 | Seats Taken: 31 | Seats Available: 44 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: FEB 21, 2017 | End Date: FEB 21, 2017 |
Maximum Enrollment: 75 | Seats Taken: 32 | Seats Available: 43 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: FEB 21, 2017 | End Date: FEB 21, 2017 |
Maximum Enrollment: 75 | Seats Taken: 48 | Seats Available: 27 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: FEB 08, 2017 | End Date: FEB 08, 2017 |
Maximum Enrollment: 75 | Seats Taken: 77 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: FEB 08, 2017 | End Date: FEB 08, 2017 |
Maximum Enrollment: 75 | Seats Taken: 53 | Seats Available: 22 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: MAR 02, 2017 | End Date: MAR 02, 2017 |
Maximum Enrollment: 75 | Seats Taken: 24 | Seats Available: 51 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 24, 2017 | End Date: JAN 24, 2017 |
Maximum Enrollment: 75 | Seats Taken: 32 | Seats Available: 43 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 17, 2017 | End Date: JAN 17, 2017 |
Maximum Enrollment: 75 | Seats Taken: 27 | Seats Available: 48 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 18, 2017 | End Date: JAN 18, 2017 |
Maximum Enrollment: 75 | Seats Taken: 77 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: JAN 25, 2017 | End Date: JAN 25, 2017 |
Maximum Enrollment: 75 | Seats Taken: 40 | Seats Available: 35 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
This course meets on Thursday 1/19, 1/26 and 2/2 only. |
Session: Full Term | Start Date: JAN 26, 2017 | End Date: JAN 26, 2017 |
Maximum Enrollment: 75 | Seats Taken: 22 | Seats Available: 53 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |