Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 17 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 16 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 12 | Seats Taken: 3 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 23 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 20 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 17 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 11 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 13 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 19 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 7 | Seats Available: 18 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:SC 101 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 21 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 SC 101 SC 350 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 20 | Seats Taken: 10 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:SC 101 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 26 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 15 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 25 | Seats Taken: 11 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 0 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 0 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 0 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:SC 101 | ||||||||||
PERMISSION REQUIRED FROM: Department Chair & Instructor |
Must have Junior or Senior standing to register. |
Session: Full Term | Start Date: AUG 29, 2016 | End Date: DEC 16, 2016 |
Maximum Enrollment: 1 | Seats Taken: 0 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |