Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 13 | Seats Taken: 13 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 13 | Seats Taken: 14 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 514 CG 515 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 561 CG 562 CG 500 | ||||||||||
OR:CG 561 CG 562 CG 501 | ||||||||||
OR:HU 500 HU 561 HU 562 | ||||||||||
OR:HU 500 ED 511 ED 512 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 13 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: AUG 13, 2015 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 500 | ||||||||||
OR:CG 501 | ||||||||||
OR:HU 500 | ||||||||||
OR:ED 503C |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: JUN 11, 2015 |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 562 | ||||||||||
OR:HU 562 | ||||||||||
OR:ED 512 |
Session: Summer 3 | Start Date: JUL 21, 2015 | End Date: JUL 21, 2015 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 562 | ||||||||||
OR:HU 562 | ||||||||||
OR:ED 512 |
Session: Summer 3 | Start Date: JUL 21, 2015 | End Date: JUL 21, 2015 |
Maximum Enrollment: 20 | Seats Taken: 15 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 11, 2015 | End Date: MAY 15, 2015 |
Maximum Enrollment: 20 | Seats Taken: 13 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: MAY 18, 2015 | End Date: MAY 22, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 1 | Start Date: JUN 01, 2015 | End Date: JUN 05, 2015 |
Maximum Enrollment: 20 | Seats Taken: 13 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 2 | Start Date: JUN 15, 2015 | End Date: JUL 16, 2015 |
Maximum Enrollment: 20 | Seats Taken: 3 | Seats Available: 17 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 20, 2015 | End Date: JUL 24, 2015 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 22, 2015 | End Date: JUL 23, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Summer 3 | Start Date: JUL 27, 2015 | End Date: JUL 30, 2015 |
Maximum Enrollment: 20 | Seats Taken: 6 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of Program |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 5 | Seats Taken: 1 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Director of Program |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 5 | Seats Taken: 5 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 592 CG 563 | ||||||||||
OR:HU 592 CG 563 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 12 | Seats Taken: 8 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 592 CG 563 | ||||||||||
OR:HU 592 CG 563 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 12 | Seats Taken: 4 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 592 CG 563 | ||||||||||
OR:HU 592 CG 563 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 12 | Seats Taken: 8 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 592 CG 563 | ||||||||||
OR:HU 592 CG 563 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 12 | Seats Taken: 3 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:CG 592 AND CG 563 | ||||||||||
OR:HU 592 AND CG 563 |
Session: Full Term | Start Date: MAY 11, 2015 | End Date: AUG 20, 2015 |
Maximum Enrollment: 12 | Seats Taken: 4 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |