Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 33 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 33 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 34 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 31 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 26 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 33 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 16 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 31 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 18 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 32 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 34 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 31 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 33 | Seats Taken: 13 | Seats Available: 20 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 27 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:BL 155 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 11 | Seats Taken: 5 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:ED 201 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:ED 201 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:ED 201 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 13 | Seats Available: 12 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 3 | Seats Taken: 2 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301L | ||||||||||
PREREQ:MT 223 PS 101 EN 111 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 104 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 116 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 114 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 17 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301L | ||||||||||
PREREQ:MT 223 PS 101 EN 111 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 104 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 116 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 114 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 9 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301L | ||||||||||
PREREQ:MT 223 PS 101 EN 111 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 103 EN 104 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 116 | ||||||||||
OR:MT 223 PS 101 EN 114 EN 112 | ||||||||||
OR:MT 223 PS 101 EN 114 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 14 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 17 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 9 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 301 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 16 | Seats Taken: 14 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 318L | ||||||||||
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 16 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 318 | ||||||||||
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 16 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:BL 155 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 23 | Seats Taken: 15 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 332L | ||||||||||
PREREQ:PS 101 |
COREQ:PS 332 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 19 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 11 | Seats Available: 14 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 24 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 25 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 380L | ||||||||||
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 18 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
COREQ:PS 380 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 18 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 22 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:BL 155 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 12 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Department Chair |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 6 | Seats Available: 19 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 326 | ||||||||||
OR:BL 155 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 9 | Seats Taken: 9 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:MT 122 PS 101 | ||||||||||
OR:EC 208 PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 20 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 301 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 10 | Seats Taken: 0 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 PS 261 | ||||||||||
OR:PS 101 PS 262 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 17 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 16 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 PS 359 | ||||||||||
OR:PS 101 MN 325 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 12 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 25 | Seats Taken: 18 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 16 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 18 | Seats Taken: 10 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:PS 359 | ||||||||||
OR:HR 352 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 0 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:PS 359 | ||||||||||
OR:HR 352 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 0 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
OR:PS 359 | ||||||||||
OR:HR 352 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 15 | Seats Taken: 5 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 0 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 0 | Seats Available: 5 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 15 | Seats Taken: 8 | Seats Available: 7 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 3 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 5 | Seats Taken: 1 | Seats Available: 4 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 15 | Seats Taken: 4 | Seats Available: 11 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 10 | Seats Taken: 2 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 101 PS 261 | ||||||||||
OR:PS 101 PS 262 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 10 | Seats Taken: 4 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 3 | Seats Taken: 1 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 7 | Seats Taken: 9 | Seats Available: -2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 301 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 4 | Seats Taken: 3 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 301 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 4 | Seats Taken: 2 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 301 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 4 | Seats Taken: 4 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 1 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 0 | Seats Available: 2 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:PS 401 | ||||||||||
PERMISSION REQUIRED FROM: Instructor |
Must have 3.0 GPA |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 2 | Seats Taken: 1 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |