Session: First 5 Weeks | Start Date: SEP 02, 2014 | End Date: OCT 03, 2014 |
Maximum Enrollment: 20 | Seats Taken: 19 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: SEP 02, 2014 | End Date: OCT 03, 2014 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: SEP 02, 2014 | End Date: OCT 03, 2014 |
Maximum Enrollment: 20 | Seats Taken: 14 | Seats Available: 6 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: SEP 02, 2014 | End Date: OCT 03, 2014 |
Maximum Enrollment: 20 | Seats Taken: 19 | Seats Available: 1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
Session: First 5 Weeks | Start Date: SEP 02, 2014 | End Date: OCT 03, 2014 |
Maximum Enrollment: 20 | Seats Taken: 10 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 | ||||||||||
OR:MK 121 |
Session: Last 10 Weeks | Start Date: OCT 06, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 | ||||||||||
OR:MK 121 |
Session: Last 10 Weeks | Start Date: OCT 06, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 7 | Seats Available: 13 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 | ||||||||||
OR:MK 121 |
Session: Last 10 Weeks | Start Date: OCT 06, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 11 | Seats Available: 9 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 | ||||||||||
OR:MK 121 |
Session: Last 10 Weeks | Start Date: OCT 06, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 10 | Seats Available: 10 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 | ||||||||||
OR:MK 121 |
Session: Last 10 Weeks | Start Date: OCT 06, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 ER 102 |
PREREQ:ER 101 ER 102 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 21 | Seats Available: -1 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 101 ER 102 |
PREREQ:ER 203 | ||||||||||
OR:MN 364 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 24 | Seats Taken: 21 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 203 | ||||||||||
OR:MN 364 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 24 | Seats Taken: 8 | Seats Available: 16 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PREREQ:ER 203 |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 17 | Seats Available: 3 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 20 | Seats Taken: 12 | Seats Available: 8 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
PERMISSION REQUIRED FROM: Instructor |
Session: Full Term | Start Date: SEP 02, 2014 | End Date: DEC 19, 2014 |
Maximum Enrollment: 1 | Seats Taken: 1 | Seats Available: 0 |
Waitlist Capacity: 0 | Waitlist Count: 0 | Waitlist Available: 0 |
D-Diversity; | L-Literature; | R-Asian, African, or Latin American Society; |
S-Additional (Western) International Society; | W-Writing Intensive; | |
Division: | ||
I-Basic Core; | II-Humanities; | III-Social Science; |
IV-Science & Mathematics; | V-Philosophy & Theology & Religious Studies; | H-Honors Course; |
Integrative Core requirements, effective Fall 2015: | ||
CAPA-Creative and Performing Arts; | EGC-Engaging the Global Community; | LINK - Integrated Linked Course; |
HUM-Humanities Experience; | SCI-Natural Science Experience; | OP-Oral Presentation; |
PLKR-Philosophy Knowledge & Reality; | PLVS-Philosophy Value & Society; | QA-Quantitative Analysis; |
ISJ-Issues In Social Justice; | SOC-Social Science Experience; |